Henley Beach weather
Latitude S 34° 55' 45" Longitude E 138° 29' 45" Elevation 5 m
Now | Today | Yesterday | Records | Gauges | Trends | Solar | Radar | Webcam | Forecast | 4 Day
This page shows a summary of the previous days data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.2 °C | at 13:53 |
| Low Temperature | 18.3 °C | at 23:36 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:06 |
| Wind | ||
| Highest Gust | 22.5 kts | at 17:46 |
| Highest Speed (10 minute average) | 18.7 kts (F5) | at 18:01 |
| Wind Run | 181.2 nm | |
| Pressure | ||
| High Pressure (SL) | 1013.1 hPa | at 22:06 |
| Low Pressure (SL) | 1008.5 hPa | at 03:36 |
Page updated 2/21/2012 7:39:02 PM
powered by
Cumulus v1.9.0 (937)