Henley Beach weather
Latitude S 34° 55' 45" Longitude E 138° 29' 45" Elevation 5 m
Now | Today | Yesterday | Records | Gauges | Trends | Solar | Radar | Webcam | Forecast | 4 Day
This page shows a summary of todays data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.6 °C | at 18:29 |
| Low Temperature | 17.2 °C | at 07:07 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:06 |
| Wind | ||
| Highest Gust | 21.2 kts | at 15:33 |
| Highest Speed (10 minute average) | 19.4 kts (F5) | at 16:08 |
| Wind Run | 157.5 nm | |
| Pressure | ||
| High Pressure (SL) | 1013.0 hPa | at 00:06 |
| Low Pressure (SL) | 1009.7 hPa | at 17:46 |
Page updated 2/21/2012 7:39:02 PM
powered by
Cumulus
v1.9.0 (937)