Henley Beach weather
Latitude S 34° 55' 45" Longitude E 138° 29' 45" Elevation 5 m
Now | Today | Yesterday | Records | Gauges | Trends | Solar | Radar | Webcam | Forecast | 4 Day
Records began on 06 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.7 °C | at 3:14 PM on 24 December 2011 |
| Lowest Temperature | 2.5 °C | at 6:57 AM on 22 July 2011 |
| Lowest Wind Chill Temperature | 0.4 °C | at 6:57 AM on 22 July 2011 |
| Highest Minimum | 999.0 °C | on 08 November 2010 |
| Lowest Maximum | -500.0 °C | on 08 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 44719.0 mm/hr | at 8:15 PM on 06 February 2012 |
| Highest Hourly Rainfall | 128.4 mm | at 2:20 PM on 19 September 2011 |
| Highest Daily Rainfall | 6114.6 mm | on 28 January 2012 |
| Highest Monthly Rainfall | 18653.0 mm | February 2012 |
| Wind | ||
| Highest Wind Gust | 54.2 kts | at 3:01 PM on 04 September 2010 |
| Highest Wind Speed Average | 53.5 kts | at 3:52 PM on 04 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 988.6 hPa | at 11:39 AM on 04 September 2010 |
| Highest Pressure (sl) | 1036.2 hPa | at 9:51 AM on 23 July 2010 |
Page updated 2/21/2012 7:39:02 PM
powered by
Cumulus v1.9.0 (937)